| Line Item | Dec 31, 2025 | Dec 31, 2024 | Dec 31, 2023 | Dec 31, 2022 | Dec 31, 2021 | Dec 31, 2020 | Dec 31, 2019 | Dec 31, 2018 | Dec 31, 2017 |
|---|---|---|---|---|---|---|---|---|---|
| OPERATING INCOME | |||||||||
| Interest income and inflation | |||||||||
| Interest expense and inflation | |||||||||
| Net interest income | |||||||||
| Fee and commission income | |||||||||
| Fee and commission expense | |||||||||
| Net fee and commission income | |||||||||
| Net income from financial operations: | |||||||||
| Net income/(expense) from financial assets and liabilities for trading | |||||||||
| Net income from financial operations | |||||||||
| Income from investments in associates and other companies | |||||||||
| Impairment of non-financial assets | |||||||||
| NET OPERATING INCOME BEFORE INCOME TAX | |||||||||
| NET INCOME FOR THE YEAR | |||||||||
| Attributable to: | |||||||||
| Shareholders of the Bank | |||||||||
| Non-controlling interest |