| Line Item | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oil, natural gas and natural gas liquids sales: | ||||||||||||||||
| Total oil, natural gas and natural gas liquids sales | ||||||||||||||||
| Other | ||||||||||||||||
| Total operating revenues | ||||||||||||||||
| YoY growth | +12.4% | -17.5% | -35.0% | -3.9% | ||||||||||||
| Production: | ||||||||||||||||
| Lease operating | ||||||||||||||||
| Workover and other | ||||||||||||||||
| Taxes other than income | ||||||||||||||||
| Gathering and other | ||||||||||||||||
| General and administrative | ||||||||||||||||
| Depletion, depreciation and accretion | ||||||||||||||||
| Total operating expenses | ||||||||||||||||
| % of revenue | 85.9% | 105.4% | 133.2% | 98.1% | ||||||||||||
| Income (loss) from operations | ||||||||||||||||
| % of revenue | 14.1% | -5.4% | -33.2% | 1.9% | ||||||||||||
| Other income (expenses): | ||||||||||||||||
| Net gain (loss) on derivative contracts | ||||||||||||||||
| Interest expense and other | ||||||||||||||||
| Loss on extinguishment of debt | — | — | ||||||||||||||
| Total other income (expenses) | ||||||||||||||||
| Income (loss) before income taxes | ||||||||||||||||
| Income tax benefit (provision) | ||||||||||||||||
| Net income (loss) | ||||||||||||||||
| % of revenue | 32.2% | -144.2% | 5.6% | -1.7% | ||||||||||||
| Preferred dividends | ||||||||||||||||
| Undistributed earnings allocable to preferred stockholders | — | — | — | |||||||||||||
| Net income (loss) available to common stockholders | ||||||||||||||||
| Net income (loss) per share of common stock available to common stockholders: | ||||||||||||||||
| Basic (in dollars per share) | ||||||||||||||||
| Diluted (in dollars per share) |