| Line Item | Jun 30, 2026 | Jun 30, 2025 | Jun 30, 2024 | Jun 30, 2023 | Jun 30, 2022 | Jun 30, 2021 | Jun 30, 2020 | Jun 30, 2019 | Jun 30, 2018 |
|---|---|---|---|---|---|---|---|---|---|
| Profit or loss [abstract] | |||||||||
| Interest income | |||||||||
| Other income | |||||||||
| Intellectual property expenses | |||||||||
| General and administration expenses | |||||||||
| Research and development expenses | |||||||||
| Other operating expenses | |||||||||
| Other gains / (losses) | |||||||||
| Loss before income tax expense | |||||||||
| Income tax expense | |||||||||
| Loss for the year | |||||||||
| Other comprehensive loss | |||||||||
| Total comprehensive loss for the year | |||||||||
| Loss per share (basic and diluted - cents per share) (adjusted) (in AUD per share) |