| Line Item | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 |
|---|---|---|---|---|---|---|---|---|---|
| Revenues | |||||||||
| Ceding commission income | |||||||||
| Direct commission income | |||||||||
| Net earned premiums | |||||||||
| Net investment income | |||||||||
| Net realized gains on investments | |||||||||
| Net unrealized gains (losses) on investments | |||||||||
| Total revenues | |||||||||
| YoY growth | +62.9% | +53.5% | +30.3% | +74.0% | |||||
| Expenses | |||||||||
| Losses and loss adjustment expenses | |||||||||
| Amortization of deferred acquisition costs | |||||||||
| General and administrative expenses | |||||||||
| Interest expenses | |||||||||
| Depreciation and amortization | |||||||||
| Net foreign exchange (gains) losses | |||||||||
| Other expenses | |||||||||
| Total expenses | |||||||||
| Income before income taxes | |||||||||
| Income tax expense | |||||||||
| Net income | |||||||||
| % of revenue | 22.4% | -1.5% | 0.4% | -511.2% | |||||
| Adjustment for net income attributable to non-controlling interests | |||||||||
| Net income attributable to Accelerant common shareholders, basic | |||||||||
| Net income attributable to Accelerant common shareholders, diluted | |||||||||
| Net income attributable to Accelerant per common share: | |||||||||
| Basic (in usd per share) | |||||||||
| Diluted (in usd per share) |