| Line Item | Jun 30, 2026 | Jun 27, 2026 | Jun 28, 2025 | Sep 30, 2023 | Jul 1, 2023 | Apr 1, 2023 | Oct 1, 2022 | Jul 2, 2022 | Apr 2, 2022 | Oct 2, 2021 | Jul 3, 2021 | Apr 3, 2021 | Sep 26, 2020 | Jun 27, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | — | |||||||||||||
| YoY growth | — | — | ||||||||||||
| Cost of Revenue | — | |||||||||||||
| Gross profit | — | |||||||||||||
| % of revenue | — | 97.6% | ||||||||||||
| Operating expenses: | ||||||||||||||
| Selling, General and Administrative Expense | — | |||||||||||||
| Operating loss | ||||||||||||||
| % of revenue | — | -29.3% | ||||||||||||
| Other income (expense): | ||||||||||||||
| Interest Expense | — | |||||||||||||
| Non-Operating Income (Expense) | — | |||||||||||||
| Unrealized loss on crypto-currency assets | — | |||||||||||||
| Realized gain (loss) on exchange transactions | — | |||||||||||||
| Total other (expense) income, net | ||||||||||||||
| Loss before benefit (provision) for income taxes | — | |||||||||||||
| Income tax benefit (provision) | — | |||||||||||||
| Net loss from continuing operations | — | |||||||||||||
| Net loss | ||||||||||||||
| % of revenue | — | -9509.4% | ||||||||||||
| Earnings Per Share (Basic) | ||||||||||||||
| Earnings Per Share (Diluted) |