| Line Item | Aug 1, 2026 | May 2, 2026 | Jan 31, 2026 | Nov 1, 2025 | Aug 2, 2025 | May 3, 2025 | Feb 1, 2025 | Nov 2, 2024 | Aug 3, 2024 | May 4, 2024 | Feb 3, 2024 | Oct 28, 2023 | Jul 29, 2023 | Apr 29, 2023 | Jan 28, 2023 | Oct 29, 2022 | Jul 30, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net sales | |||||||||||||||||
| YoY growth | +4.8% | +1.5% | +5.4% | +6.8% | +6.6% | ||||||||||||
| Cost of sales, exclusive of depreciation and amortization | |||||||||||||||||
| Selling expense | |||||||||||||||||
| General and administrative expense | |||||||||||||||||
| Other operating (income) loss, net | |||||||||||||||||
| Operating income | |||||||||||||||||
| % of revenue | 19.9% | 8.0% | 14.1% | 12.0% | 17.1% | ||||||||||||
| Interest Expense, Operating | |||||||||||||||||
| Interest income, net | |||||||||||||||||
| Income (Loss) from Continuing Operations before Income Taxes, Noncontrolling Interest, Total | |||||||||||||||||
| Income tax expense | |||||||||||||||||
| Net income | |||||||||||||||||
| % of revenue | 14.6% | 6.1% | 10.5% | 8.9% | 11.9% | ||||||||||||
| Less: Net income attributable to noncontrolling interests | |||||||||||||||||
| Net income attributable to A&F | |||||||||||||||||
| % of revenue | 14.5% | 6.0% | 10.3% | 8.8% | 11.7% | ||||||||||||
| Net income per share attributable to A&F | |||||||||||||||||
| Basic | |||||||||||||||||
| Diluted |