| Line Item | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Net revenues | ||||||||||||||||
| YoY growth | +4.3% | +6.2% | +5.3% | +1.8% | ||||||||||||
| Cost of net revenues | ||||||||||||||||
| Gross profit | ||||||||||||||||
| % of revenue | 71.7% | 70.8% | 65.3% | 64.2% | ||||||||||||
| Operating expenses: | ||||||||||||||||
| Selling, general and administrative | ||||||||||||||||
| Research and development | ||||||||||||||||
| Legal settlements and contingencies | — | — | — | |||||||||||||
| Total operating expenses | ||||||||||||||||
| % of revenue | 57.1% | 57.2% | 50.4% | 54.5% | ||||||||||||
| Income from operations | ||||||||||||||||
| % of revenue | 14.6% | 13.6% | 14.8% | 9.7% | ||||||||||||
| Interest income | ||||||||||||||||
| Other income (expense), net | ||||||||||||||||
| Total interest income and other income (expense), net | ||||||||||||||||
| Net income before provision for income taxes | ||||||||||||||||
| Net income | ||||||||||||||||
| % of revenue | 10.3% | 10.8% | 13.0% | 5.7% | ||||||||||||
| Basic (in usd per share) | ||||||||||||||||
| Diluted (in usd per share) |