| Line Item | Jun 30, 2026 | Jun 30, 2025 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 | Jun 30, 2022 | Mar 31, 2022 | Dec 31, 2021 | Sep 30, 2021 | Jun 30, 2021 | Mar 31, 2021 | Dec 31, 2020 | Sep 30, 2020 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | |||||||||||||
| YoY growth | +605.3% | ||||||||||||
| Gains (losses) on digital assets | |||||||||||||
| Operating costs and expenses: | |||||||||||||
| Cost of revenues | |||||||||||||
| General and administrative | |||||||||||||
| Research and development | |||||||||||||
| Sales and marketing | |||||||||||||
| Total operating costs and expenses | |||||||||||||
| % of revenue | 230.7% | ||||||||||||
| Total operating (loss) | |||||||||||||
| % of revenue | -539.0% | ||||||||||||
| Other income | |||||||||||||
| Other expense | |||||||||||||
| Loss from continuing operations | |||||||||||||
| Loss from discontinued operations | |||||||||||||
| Net (loss) | |||||||||||||
| % of revenue | -535.2% | ||||||||||||
| Loss from continuing operations (in dollars per share) | |||||||||||||
| Loss from discontinued operations (in dollars per share) | |||||||||||||
| Net (loss) per common share, basic and diluted (in dollars per share) |