| Line Item | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Interest Income, Operating | ||||||||||||||||
| Interest Expense, Operating | ||||||||||||||||
| Net interest income | ||||||||||||||||
| Dividends declared per common share | — | |||||||||||||||
| Net gain (loss) on sale of investment securities | ||||||||||||||||
| Unrealized gain (loss) on investment securities measured at fair value through net income, net | ||||||||||||||||
| Net income (loss) | ||||||||||||||||
| Dividend on preferred stock | ||||||||||||||||
| Net income (loss) available (attributable) to common stockholders | ||||||||||||||||
| Earnings Per Share, Basic | ||||||||||||||||
| Net income (loss) per common share - diluted |