| Line Item | Jun 30, 2026 | Mar 31, 2026 | Dec 31, 2025 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue: | ||||||||||||||||
| Total revenue | ||||||||||||||||
| YoY growth | +10.4% | +11.8% | +15.1% | +16.5% | ||||||||||||
| Operating expenses: | ||||||||||||||||
| Operations and technology | ||||||||||||||||
| Selling, general, and administrative | ||||||||||||||||
| Depreciation and amortization | ||||||||||||||||
| Total operating expenses | ||||||||||||||||
| % of revenue | 102.8% | 104.5% | 109.7% | 111.9% | ||||||||||||
| Loss from operations | ||||||||||||||||
| % of revenue | -2.8% | -4.5% | -9.7% | -11.9% | ||||||||||||
| Other (expense) income: | ||||||||||||||||
| Interest income | ||||||||||||||||
| Interest expense | ||||||||||||||||
| Total other (expense) income | ||||||||||||||||
| Loss before income taxes | ||||||||||||||||
| Provision for (benefit from) income taxes | ||||||||||||||||
| Net loss | ||||||||||||||||
| % of revenue | -3.8% | -5.3% | -10.7% | -12.3% | ||||||||||||
| Net loss per share - basic (in dollars per share) | ||||||||||||||||
| Net loss per share - diluted (in dollars per share) |