| Line Item | Jun 30, 2026 | Mar 31, 2026 | Sep 30, 2025 | Jun 30, 2025 | Mar 31, 2025 | Dec 31, 2024 | Sep 30, 2024 | Jun 30, 2024 | Mar 31, 2024 | Dec 31, 2023 | Sep 30, 2023 | Jun 30, 2023 | Mar 31, 2023 | Dec 31, 2022 | Sep 30, 2022 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | |||||||||||||||
| YoY growth | +443.2% | +275.8% | +453.1% | ||||||||||||
| Cost of revenue (exclusive of depreciation and amortization shown below) | |||||||||||||||
| Operating expenses: | |||||||||||||||
| Depreciation and amortization | |||||||||||||||
| General and administrative expenses | |||||||||||||||
| Loss on sale of property and equipment | — | ||||||||||||||
| Loss (gain) on digital assets | |||||||||||||||
| Total operating expenses | |||||||||||||||
| Operating (loss) income | |||||||||||||||
| % of revenue | -110.5% | -190.3% | 11.2% | ||||||||||||
| Other income: | |||||||||||||||
| Interest income (expense) | — | — | — | ||||||||||||
| Gain on derivatives | |||||||||||||||
| Gain on warrant liability | |||||||||||||||
| Gain on debt extinguishment | — | — | — | ||||||||||||
| Other income | |||||||||||||||
| (Loss) income before income taxes | — | ||||||||||||||
| Income tax (provision) benefit | |||||||||||||||
| Loss before income taxes | — | ||||||||||||||
| Net (loss) income | |||||||||||||||
| % of revenue | -85.3% | -131.7% | 5.4% | ||||||||||||
| Other comprehensive income: | |||||||||||||||
| Foreign currency translation adjustments | — | ||||||||||||||
| Total comprehensive (loss) income | |||||||||||||||
| Net (loss) income per share of common stock: | |||||||||||||||
| Basic | |||||||||||||||
| Diluted |